亞洲奧林匹克理事會(英語:Olympic Council of Asia,縮寫OCA),簡稱亞洲奧會或亞奧理事會,是國際奧委會授權,管理亞洲地區的奧運會、洲際賽事和國際體育賽事,並負責亞洲地區奧運的發展和將其精神發揚光大的機構,還負責解決亞洲國家、地區之間或與其他非亞洲國家、地區之間發生的體育糾紛。
亞洲奧林匹克理事會的宗旨是:促進亞洲體育運動的發展。亞奧理事會現擁有45個成員,其主辦的最大活動是每4年一屆的亞洲運動會。為了提高亞洲人的體育水平及提供更多的較量機會,亞奧理事會除設立亞洲室內運動會,亦設立了亞洲冬季運動會、亚洲青年运动会和亞洲沙灘運動會,使區內有更豐富的體育交流活動。
亞洲奧會的前身為1949年2月13日在印度新德里成立的亞洲業餘體育聯合會,後來更名為亞洲運動會聯合會,總部設在科威特。1981年11月26日和1982年11月16日,亞洲運動會聯合會先後舉行兩次會議,決定將亞洲運動會聯合會改名為亞洲奧林匹克理事會。
大事記[编辑]
第一代會徽採用至2006年亞洲運動會。會徽中間的太陽代表亞洲運動的發展及推廣。上面是奧運五環,而在下面寫上「Ever Onward」[註 1];而在會徽下面則寫上「Olympic Council of Asia」的字樣。
第二代會徽2006年12月2日在多哈亞運會舉行期間公佈。新會徽中央是一輪太陽,太陽上面盤繞一條象徵東亞的龍,下面環繞一隻西亞和中亞的鷹[1],寓意全亞洲的團結。而在會徽的下面有國際奧委會的會徽及「Olympic Council of Asia」的字樣。新的會徽即日開始使用,但首次使用新會徽的運動會是2007年亞洲室內運動會[2]。12月底,在亞洲奧會的官方網頁上已經逐步更換新的會徽。
東亞地區(8)
|
東南亞地區(11)
|
南亞地區(8)
|
中亞地區(5)
|
西亞地區(13)
|
1
中華民國(台灣地區)中華奧會根據1981年與國際奧會達成的協議(詳見洛桑協議),使用
中華臺北的名稱參加國際運動賽事;國際組織,如國際棒球總會、國際大學運動總會、亞洲奧林匹克理事會也因其與國際奧會之關係执行此協議,稱呼中華民國為中華台北(詳見中華台北),至今兩岸對於主權仍有爭議,請參見海峽兩岸關係。
会员资格[编辑]
- 拥有参加亚运会项目的全国或地区单项体育组织。
- 拥有处理本国或地区一切有关亚运会事务的权力机构。
会员申请程序[编辑]
- 将申请报告递交主席
- 主席审阅后提交执行委员会讨论
- 执行委员会通过后交代表大会表决
1
中華民國(臺灣)中華奧會根據1981年與國際奧會達成的協議(詳見洛桑協議),使用
中華臺北的名稱參加國際運動賽事;國際組織,如國際棒球總會、國際大學運動總會、亞洲奧林匹克理事會也因其與國際奧會之關係执行此協議,稱呼中華民國為中華台北(詳見中華台北),至今兩岸對於主權仍有爭議,請參見海峽兩岸關係。
其他成员[编辑]
组成机构[编辑]
- 代表大会
- 执行委员会(由主席、副主席、秘书长、司库和每个小组委员会的主席共23人组成)
- 主席
歷屆主席[编辑]
- 法赫德親王(
科威特)
- 艾哈邁德·法赫德·薩巴赫(
科威特)
亞奧理事會執行委員會[编辑]
亞奧理事會榮譽委員[编辑]
亞奧理事會委員會[编辑]
官方刊物[编辑]
参考文献[编辑]
- ^ 亞奧理事會新會徽發佈:中國巨龍在會徽上騰飛. [2006-12-03]. (原始内容存档于2006-12-08).
- ^ 澳門日報在2006年12月5日的報導
- ^ Afghanistan | Afghanistan National Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Bahrain | Bahrain Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-01-31).
- ^ Bhutan | Bhutan Olympic Committee | National Olympic Committee. Olympic.org. 8 August 2008 [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Brunei Darussalam | Brunei Darussalam National Olympic Council | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Cambodia | National Olympic Committee of Cambodia | National Olympic Committee. Olympic.org. 8 August 2008 [2016-08-03]. (原始内容存档于2008-12-19).
- ^ People's Republic of China | Chinese Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Hong Kong, China | Sports Federation and Olympic Committee of Hong Kong, China | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ India | Indian Olympic Association | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Indonesia | Komite Olimpiade Indonesia | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2016-01-31).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-04).
- ^ Iraq | National Olympic Committee of Iraq | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Japan | Japanese Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2009-09-15).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-01-31).
- ^ Kazakhstan | National Olympic Committee of the Republic of Kazakhstan | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Democratic People's Republic of Korea | Olympic Committee of the Democratic People's Republic of Korea | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Republic of Korea | Korean Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2009-09-16).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-04).
- ^ Kyrgyzstan | National Olympic Committee of the Republic of Kyrgyzstan | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Lao People's Democratic Republic | National Olympic Committee of Lao | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Lebanon | Lebanese Olympic Committee | National Olympic Committee. Olympic.org. 8 August 2008 [2016-08-03]. (原始内容存档于2009-02-19).
- ^ Member NOCs - Macau, China. Olympic Council of Asia. [2013-11-16]. (原始内容存档于2014-01-03).
- ^ Malaysia | Olympic Council of Malaysia | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-04).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-04).
- ^ Myanmar (ex Burma until 1989) | Myanmar Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-01-31).
- ^ Oman | Oman Olympic Committee | National Olympic Committee. Olympic.org. 8 August 2008 [2016-08-03]. (原始内容存档于2009-02-19).
- ^ Pakistan | Pakistan Olympic Association | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Palestine | Palestine Olympic Committee | National Olympic Committee. Olympic.org. 8 August 2008 [2016-08-03]. (原始内容存档于2009-05-09).
- ^ Philippines | Philippine Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2012-04-12).
- ^ Qatar | Qatar Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Saudi Arabia | Saudi Arabian Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-01-31).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-04).
- ^ Syrian Arab Republic | Syrian Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2009-04-27).
- ^ Chinese Taipei | Chinese Taipei Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2009-05-04).
- ^ Tadjikistan | National Olympic Committee of the Republic of Tajikistan | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-03).
- ^ Democratic Republic of Timor-Leste | Comitê Olímpico Nacional de Timor-Leste | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2009-02-19).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-03).
- ^ United Arab Emirates | United Arab Emirates National Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Uzbekistan | National Olympic Committee of the Republic of Uzbekistan | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Vietnam | Vietnam Olympic Committee | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2008-12-19).
- ^ Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques. olympic.org. [2014-02-11]. (原始内容存档于2016-03-03).
- ^ Israel | The Olympic Committee of Israel | National Olympic Committee. Olympic.org. [2016-08-03]. (原始内容存档于2012-04-11).
外部連結[编辑]